Overall Final Ranking
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANK FELSTER [1] 12/5:17.010 A Main
2 NOLAN CASTELLION [2] 12/5:20.540 A Main
3 MIKE WEYERS [3] 12/5:21.290 A Main
4 JESSE SANTAMORE [4] 11/5:15.430 A Main
5 BRIAN WEYERS [5] 11/5:19.110 A Main
6 SEB SEIDEL [6] 11/5:25.910 A Main
7 JASON LEFFEL [7] 10/5:33.950 A Main
2wd Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOLAN CASTELLION [1] 12/5:07.010 A Main
2 JOHN PARIES [2] 11/5:06.450 A Main
3 NEIL ANDERSON [3] 11/5:12.620 A Main
4 PAT BABINO [4] 11/5:20.630 A Main
5 DEMOLITION DAVE [5] 9/5:07.910 A Main
6 JESSICA BELLOMY [6] 9/5:27.220 A Main
7 TROY KONITZER [7] 0/0.000 A Main
8 MARK STICKNEY [7] 0/0.000 A Main
2wd Mod Stadium
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOLAN CASTELLION [1] 12/5:00.880 A Main
2 FRANK FELSTER [2] 12/5:09.320 A Main
3 JEFF FISHER [3] 12/5:12.350 A Main
4 JOHN MCINTOSH [4] 11/5:03.280 A Main
5 MIKE WEYERS [5] 0/0.000 A Main
6 TROY KONITZER [5] 0/0.000 A Main
7 JESSE SANTAMORE [1] 12/5:24.160 B Main
8 MR. BUMP [2] 11/5:14.850 B Main
9 JOHN PARIES [3] 11/5:15.360 B Main
10 MARVIN BELLOMY [4] 10/5:01.010 B Main
11 JESSICA BELLOMY [5] 10/5:22.590 B Main
12 DEMOLITION DAVE [6] 10/5:23.970 B Main
13 JAMIE MARK [7] 7/4:57.280 B Main
4wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOLAN CASTELLION [1] 14/5:18.570 A Main
2 JEFF FISHER [2] 12/5:02.260 A Main
3 MARVIN BELLOMY [3] 12/5:11.760 A Main
4 BRIAN WEYERS [4] 12/5:24.580 A Main
5 MR. BUMP [5] 12/5:25.400 A Main
6 JOHN PARIES [6] 11/5:06.110 A Main
7 SEB SEIDEL [7] 11/5:10.110 A Main
8 NEIL ANDERSON [8] 7/3:20.020 A Main
9 ERIC SCHULTZ [9] 0/0.000 A Main
10 TROY KONITZER [9] 0/0.000 A Main
11 DEMOLITION DAVE [3] 11/5:05.320 B Main
12 GREG MILLER [4] 11/5:13.120 B Main
13 PAT BABINO [5] 11/5:14.940 B Main
14 MARK MORRIS [6] 11/5:18.670 B Main
15 CODY ROSNER [7] 10/5:04.080 B Main
16 TIM ELVESTER [8] 8/3:55.160 B Main
17 SHELDON HABLE [9] 6/2:57.020 B Main
18 FARVA [10] 0/0.000 B Main
E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM NEUBERT [1] 15/5:21.540 A Main
2 JEFF FISHER [2] 14/5:17.760 A Main
3 JERRY BUSCHELL [3] 14/5:24.680 A Main
4 FRANK FELSTER [4] 13/5:07.870 A Main
5 BEN KROLL [5] 13/5:09.140 A Main
6 BRANDON BRANAM [6] 13/5:18.350 A Main
7 JAMIE MARK [7] 12/5:01.650 A Main
8 GRANT PUFFER [8] 11/4:06.820 A Main
9 TODD RAPPERT [3] 13/5:02.910 B Main
10 LUKE PRAVECHEK [4] 13/5:05.060 B Main
11 ROBERT PLOECKELMANN [5] 13/5:05.770 B Main
12 RANDY JENSEN [6] 13/5:06.640 B Main
13 JACKSON KROLL [7] 11/5:02.020 B Main
14 BRENT ROSNER [8] 10/5:09.650 B Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM NEUBERT [1] 14/5:07.710 A Main
2 THOMAS VANDERVELDEN [2] 14/5:17.950 A Main
3 SHANE PETITJEAN [3] 13/5:19.380 A Main
4 JAMIE MARK [4] 13/5:24.220 A Main
5 NOLAN CASTELLION [5] 1/32.010 A Main
6 ERIC SCHULTZ [6] 0/0.000 A Main
7 PRESTON JENSEN [6] 0/0.000 A Main
8 GRANT PUFFER [1] 14/5:21.190 B Main
9 RYAN COPET [3] 13/5:12.510 B Main
10 TODD RAPPERT [4] 13/5:18.630 B Main
11 BEN KROLL [5] 13/5:19.460 B Main
12 BRANDON BRANAM [6] 13/5:23.420 B Main
13 JACKSON KROLL [7] 12/5:17.430 B Main
14 JERRY BUSCHELL [8] 8/3:28.310 B Main
15 TONY SOI [3] 12/5:14.460 C Main
16 MARVIN BELLOMY [4] 12/5:24.590 C Main
17 SEB SEIDEL [5] 11/4:34.270 C Main
18 ED HENSLEY [6] 11/5:12.890 C Main
19 ROB LEHMANN [7] 11/5:15.520 C Main
20 CONNOR MAAS [8] 10/5:25.580 C Main
21 FARVA [9] 0/0.000 C Main
22 JASON LEFFEL [9] 0/0.000 C Main
Ebuggy 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN COPET [1] 14/5:13.070 A Main
2 THOMAS VANDERVELDEN [2] 13/5:05.030 A Main
3 NOLAN CASTELLION [3] 13/5:07.850 A Main
4 JIM NEUBERT [4] 13/5:08.680 A Main
5 SHANE PETITJEAN [5] 13/5:12.160 A Main
6 JAMIE MARK [6] 12/5:19.920 A Main
7 JERRY BUSCHELL [7] 4/2:03.050 A Main
8 TODD RAPPERT [8] 0/0.000 A Main
9 MARVIN BELLOMY [3] 12/5:30.290 B Main
10 BEN KROLL [4] 3/1:16.310 B Main
11 PRESTON JENSEN [5] 0/0.000 B Main
12 ERIC SCHULTZ [5] 0/0.000 B Main
13 FARVA [5] 0/0.000 B Main
14 GRANT PUFFER [5] 0/0.000 B Main
15 TONY SOI [3] 12/5:05.830 C Main
16 JACKSON KROLL [4] 12/5:06.970 C Main
17 SEB SEIDEL [5] 12/5:23.270 C Main
18 BRANDON BRANAM [6] 10/4:39.710 C Main
19 ED HENSLEY [7] 0/0.000 C Main
20 ROB LEHMANN [7] 0/0.000 C Main
21 CONNOR MAAS [7] 0/0.000 C Main
22 JASON LEFFEL [7] 0/0.000 C Main
Sportsmen
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KAITLYN COPET [1] 10/5:17.930 A Main
2 BRAYDYNN ANDERSON [2] 10/5:20.100 A Main
3 KEVIN PETERLICK [3] 7/4:09.050 A Main
4 BRANDON BRANAM JR [4] 0/0.000 A Main
5 LIANE MORRIS [4] 0/0.000 A Main
6 KRISTI ELEVSTER [4] 0/0.000 A Main
Truggy 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM NEUBERT [1] 15/5:19.240 A Main
2 LUKE PRAVECHEK [2] 14/5:00.020 A Main
3 FRANK FELSTER [3] 14/5:17.970 A Main
4 JEFF FISHER [4] 14/5:19.380 A Main
5 JAMIE MARK [5] 13/5:14.770 A Main
6 BEN KROLL [6] 1/24.230 A Main
7 TODD RAPPERT [7] 0/0.000 A Main
8 ROBERT PLOECKELMANN [7] 0/0.000 A Main
9 JERRY BUSCHELL [3] 13/5:12.360 B Main
10 JACKSON KROLL [4] 13/5:19.740 B Main
11 BRANDON BRANAM [5] 12/5:09.880 B Main
12 BRENT ROSNER [6] 12/5:18.270 B Main
13 RANDY JENSEN [7] 0/0.000 B Main
14 GRANT PUFFER [7] 0/0.000 B Main
Wheeler
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NEIL ANDERSON [1] 12/5:03.030 A Main
2 MARVIN BELLOMY [2] 12/5:13.480 A Main
3 TONY SOI [3] 11/5:08.910 A Main
4 JESSICA BELLOMY [4] 10/5:08.010 A Main
5 GREG MILLER [5] 3/1:41.590 A Main
6 PRESTON JENSEN [6] 0/0.000 A Main
7 JESSE SANTAMORE [6] 0/0.000 A Main
8 RANDY JENSEN [6] 0/0.000 A Main
close X