close X
false
|
2wd Mod Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLIND, SNOWSNOW BLIND | 1002833 |
| 2 | FELSTER, FRANKFRANK FELSTER | 1002280 |
| 3 | LEFFEL, JASONJASON LEFFEL | 1001217 |
| 4 | MILLER, GREGGREG MILLER | 1002948 |
|
2wd Mod Stadium
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, BRADY MR. BUMP | 1001304 |
| 2 | ANDERSON, NEILNEIL ANDERSON | 1001646 |
| 3 | BELLOMY, JESSICAJESSICA BELLOMY | 1003108 |
| 4 | BLIND, SNOWSNOW BLIND | 1002833 |
| 5 | FELSTER, FRANKFRANK FELSTER | 1000315 |
| 6 | HOHENSEE, DAVEDEMOLITION DAVE | 1002225 |
| 7 | PARIES, JOHNJOHN PARIES | 1000660 |
| 8 | SANICK SR, STEVESTEVE SANICK SR | 1001417 |
| 9 | WICK, DANDAN WICK | 1002163 |
|
2wd Mod Sct
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ., MARCUSMARCUS . | 1000560 |
| 2 | ANDERSON, BRADY MR. BUMP | 1003662 |
| 3 | BABINO, PATPAT BABINO | 1002345 |
| 4 | BELLOMY, JESSICAJESSICA BELLOMY | 1003011 |
| 5 | BELLOMY, MARVINMARVIN BELLOMY | 1003552 |
| 6 | CASTELLION, NOLANNOLAN CASTELLION | 1003645 |
| 7 | FELSTER, FRANKFRANK FELSTER | 1002841 |
| 8 | HOHENSEE, DAVEDEMOLITION DAVE | 1003873 |
| 9 | MORRIS, LIANELIANE MORRIS | 1000610 |
| 10 | PARIES, JOHNJOHN PARIES | 1001645 |
| 11 | PETERLICK, PAYSONPAYSON PETERLICK | 1002907 |
| 12 | WICK, PHILIPPHILIP WICK | 1003161 |
|
4wd Sct
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, NEILNEIL ANDERSON | 1001835 |
| 2 | BABINO, PATPAT BABINO | 1002537 |
| 3 | BELLOMY, MARVINMARVIN BELLOMY | 1002885 |
| 4 | BERTSINGER, MIKEMIKE BERTSINGER | 1001646 |
| 5 | ELVESTER, TIMTIM ELVESTER | 1004054 |
| 6 | HABLE, SHELDONSHELDON HABLE | 1002441 |
| 7 | HOHENSEE, DAVEDEMOLITION DAVE | 1003092 |
| 8 | MILLER, GREGGREG MILLER | 1002377 |
| 9 | MORRIS, MARKMARK MORRIS | 1001233 |
| 10 | PARIES, JOHNJOHN PARIES | 1003138 |
| 11 | PETERLICK, PAYSONPAYSON PETERLICK | 1001833 |
| 12 | WEYERS, BRIANBRIAN WEYERS | 1002757 |
| 13 | WICK, DANDAN WICK | 1002163 |
| 14 | WICK, PHILIPPHILIP WICK | 1001450 |
|
E-Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELLOMY, CHRISCHRIS BELLOMY | 1003607 |
| 2 | BELLOMY, MARVINMARVIN BELLOMY | 1001714 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
| 4 | COPET, RYANRYAN COPET | 1003012 |
| 5 | HOHENSEE, DAVEDEMOLITION DAVE | 1003916 |
| 6 | LEFFEL, JASONJASON LEFFEL | 1002598 |
| 7 | PAHL, DONNIEDONNIE PAHL | 1000395 |
| 8 | PARIES, JOHNJOHN PARIES | 1002726 |
| 9 | SANICK JR, STEVESTEVE SANICK JR | 1001671 |
| 10 | WICK, DANDAN WICK | 1002283 |
| 11 | WICK, PHILIPPHILIP WICK | 1002631 |
| 12 | WIERZBA, NICKNICK WIERZBA | 1002186 |
| 13 | ZIEDLER, MARKMARK ZIEDLER | 1001579 |
|
E Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELLOMY, MARVINMARVIN BELLOMY | 1002408 |
| 2 | BERTSINGER, MIKEMIKE BERTSINGER | 1000561 |
| 3 | FELSTER, FRANKFRANK FELSTER | 1001155 |
| 4 | PAHL, DONNIEDONNIE PAHL | 1001251 |
| 5 | SANICK JR, STEVESTEVE SANICK JR | 1001062 |
| 6 | ZIEDLER, MARKMARK ZIEDLER | 1002663 |
|
Sportsmen
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COPET, KAITLYNKAITLYN COPET | 1001351 |
| 2 | ELEVSTER, KRISTIKRISTI ELEVSTER | 1001898 |
| 3 | MORRIS, LIANELIANE MORRIS | 1000610 |
| 4 | PETERLICK, PAYSONPAYSON PETERLICK | 1002907 |
|
Wheeler
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELLOMY, JESSICAJESSICA BELLOMY | 1002536 |
| 2 | BELLOMY, MARVINMARVIN BELLOMY | 1001085 |
| 3 | BLIND, SNOWSNOW BLIND | 1000409 |
| Race Track | Antigo Area Rc Raceway |
|---|---|
| Registrations |
Entries: 65 Drivers: 32 |
| Total Race Laps | 2,295 |