close X
false
|
2wd 10th Scale Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLIND, SNOWSNOW BLIND | 1002833 |
| 2 | DAVE, DEMOLITIONDEMOLITION DAVE | 1001116 |
| 3 | FELSTER, FRANK FRANK FELSTER | 1002280 |
| 4 | LEFFEL, JASONJASON LEFFEL | 1001217 |
| 5 | LEFFEL, MARVMARV LEFFEL | 1000560 |
| 6 | Z, KEITHKEITH Z | 1000955 |
|
2wd 10th Scale Short Course Truck
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, BRADYBRADY ANDERSON | 1002841 |
| 2 | ANDERSON, BRAYDYNNBRAYDYNN ANDERSON | 1002841 |
| 3 | ANDERSON, ELIELI ANDERSON | 1000427 |
| 4 | ANDERSON, TRISHATRISHA ANDERSON | 1000592 |
| 5 | B, MARVINMARVIN B | 1001714 |
| 6 | BERTSINGER, JOSHJOSH BERTSINGER | 1001052 |
| 7 | DALLEN, CHIP CHIP DALLEN | 1000796 |
| 8 | DAVE, DEMOLITIONDEMOLITION DAVE | 1001116 |
| 9 | HELD POND L2, XDXD HELD POND L2 | |
| 10 | NOVAK, DANNYDANNY NOVAK | 1000796 |
| 11 | PARIES, JOHNJOHN PARIES | 1000660 |
| 12 | PARISE, JOHNJOHN PARISE | |
| 13 | S, SETHSETH S | 1003867 |
| 14 | WICK, PHILIP PHILIP WICK | 1001450 |
| 15 | Z, KEITHKEITH Z | 1000955 |
|
4wd 10th Scale Short Course Truck
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, BRADYBRADY ANDERSON | 1002629 |
| 2 | ANDERSON, ELIELI ANDERSON | 1000726 |
| 3 | ANDERSON, NEILNEIL ANDERSON | 1001304 |
| 4 | B, LEELEE B | 1000561 |
| 5 | B, MARVINMARVIN B | 1001714 |
| 6 | B, MIKEMIKE B | 1001646 |
| 7 | DALLEN, CHIP CHIP DALLEN | 1001149 |
| 8 | DAVE, DEMOLITIONDEMOLITION DAVE | 1003092 |
| 9 | LEASER, DONOVANDONO | 1003796 |
| 10 | WICK, PHILIP PHILIP WICK | 1001450 |
|
2wd 10th Scale Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, NEILNEIL ANDERSON | 1001835 |
| 2 | BLIND, SNOWSNOW BLIND | 1000409 |
| 3 | FELSTER, FRANK FRANK FELSTER | 1000315 |
| 4 | LEASER, DONOVANDONO | 1001934 |
| 5 | PARISE, JACOBJACOB PARISE | 1001579 |
| 6 | WICK, DANDAN WICK | 1002163 |
|
4wd 8th Scale Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, NEILNEIL ANDERSON | 1003916 |
| 2 | B, MARVINMARVIN B | 1001714 |
| 3 | B, MIKEMIKE B | 1000593 |
| 4 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
| 5 | HELD POND L2, XDXD HELD POND L2 | |
| 6 | LEASER, DONOVANDONO | 1001381 |
| 7 | PAHL, DONNIEDONNIE PAHL | 1000395 |
| 8 | PARISE, JACOBJACOB PARISE | 1001645 |
| 9 | PARISE, JOHNJOHN PARISE | |
| 10 | ZEIDLER, TJTJ ZEIDLER | 1001351 |
|
2wd Oval
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DALLEN, CHIP CHIP DALLEN | |
| Race Track | Antigo Area Rc Raceway |
|---|---|
| Registrations |
Entries: 48 Drivers: 27 |
| Total Race Laps | 1,053 |